Welcome to Chicago's FREE Foreclosure Auction schedule.
You can see a complete list of addresses of the Chicago foreclosure properties set for auction today and tomorrow in Chicago, IL and beyond. This information is compiled by Record Information Services directly from the office of the Illinois circuit clerk and from the auctions themselves.
Buying property at Chicago foreclosure auctions requires preparation. Interested bidders will need to do their due diligence, as you will not be able to find out lien information and other details regarding the property at the time of auction. A Chicago foreclosure property auction can be delayed, rescheduled, or cancelled, up until the moment it is called off for auction. Sometimes an Illinois lender workout or bankruptcy can cancel an auction at the last minute as well.
Interested parties can purchase more details about each Chicago, IL foreclosure auction property by clicking Add to Cart below. To access lists of foreclosures when they are first filed (around nine months prior to auction), contact us here.
About Us
Record Information Services, Inc. has been in business for over 17 years. Our mission is to offer the most current and timely marketing data available. We compile public record data for the following in Northern Illinois: Cook County IL, DeKalb County IL, Dupage County IL, Kane County IL, Kendall County IL, Lake County IL, Mchenry County IL, Will County IL and Winnebago County IL.
Illinois Public Record lists available include: Illinois Foreclosures, Illinois Mortgage Leads, Illinois New Homeowner leads (Deed Transfers), Illinois Business Licenses, Illinois Bankruptcies, Illinois Tax Liens, Illinois Tax Sales, Illinois Probate, Illinois Divorces, Illinois DUIs, Illinois Felonies, Illinois Misdemeanors, Illinois Suspended and Revoked Licenses, and Illinois Forcible Detainers (evictions).
Visit our web site at www.public-record.com or call 630-557-1000 for a free demo of any public record database.
Sheriff Sales for Chicago
Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (312) 603-3365| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale |
|---|---|---|---|---|---|---|---|
| 1200 | 09CH0011238 | 13 13 229 020 0000 | COMMERCIAL PROPERTY | 2712 W MONTROSE AVE | CHICAGO | $540,630.00 | DALEY CENTER ROOM 701 CHICAGO 60602 |
Kallen Realty Services for Chicago
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-335-3636| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | |
|---|---|---|---|---|---|---|---|---|
No Records For This Day |
||||||||
Intercounty Sales for Chicago
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale |
|---|---|---|---|---|---|---|---|
| 1100 | 07CH0025318 | 20 27 219 016 0000 | APARTMENT BUILDING | 7353 S RHODES AVE | CHICAGO | $220,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 07CH0022985 | 17 07 211 055 1004 | CONDOMINIUM | 1633 W HURON ST UNIT C1 | CHICAGO | $274,497.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0026110 | 19 01 320 002 0000 | APARTMENT BUILDING | 4503 S WHIPPLE ST | CHICAGO | $280,515.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0035159 | 16 11 211 026 0000 | APARTMENT BUILDING | 654 N HOMAN AVE | CHICAGO | $306,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0032877 | 16 11 407 035 0000 | SINGLE FAMILY RESIDENCE | 3434 W WALNUT ST | CHICAGO | $195,939.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0017640 | 17 19 321 046 0000 | SINGLE FAMILY RESIDENCE | 2025 W 21ST ST | CHICAGO | $241,565.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH002831 | 13 23 330 013 0000 | APARTMENT BUILDING | 3223 N RIDGEWAY AVE | CHICAGO | $364,554.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH005278 | 16 22 228 028 0000 | APARTMENT BUILDING | 1528 S KARLOV AVE | CHICAGO | $444,556.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0017617 | 14 31 103 024 0000 | SINGLE FAMILY RESIDENCE | 2344 W BELDEN AVE | CHICAGO | $288,319.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0019567 | 16 02 121 009 0000 | SINGLE FAMILY RESIDENCE | 1337 N LAWNDALE AVE | CHICAGO | $247,128.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0019707 | 24 13 105 048 0000 | SINGLE FAMILY RESIDENCE | 10421 S TROY ST | CHICAGO | $44,526.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0023027 | 20 10 302 042 1001 | CONDOMINIUM | 5138 S INDIANA AVE UNIT 1S | CHICAGO | $227,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0021514 | 13 10 408 030 0000 | SINGLE FAMILY RESIDENCE | 5026 N KEELER AVE | CHICAGO | $427,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH005195 | 19 24 127 003 0000 | CONDOMINIUM | 6609 S WHIPPLE ST UNIT GN | CHICAGO | $104,818.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0014921 | 20 28 331 017 0000 | SINGLE FAMILY RESIDENCE | 471 W WINNECONNA PKWY | CHICAGO | $114,603.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH008275 | 25 10 406 019 0000 | SINGLE FAMILY RESIDENCE | 643 E 100TH PL | CHICAGO | $120,583.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0016930 | 20 29 427 019 0000 | APARTMENT BUILDING | 7816 S MORGAN ST | CHICAGO | $235,776.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0041701 | 20 22 306 042 0000 | COMMERCIAL PROPERTY | 26 E 69TH ST | CHICAGO | $333,969.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0018896 | 13 02 410 001 0000 | SINGLE FAMILY RESIDENCE | 3525 W THORNDALE AVE | CHICAGO | $499,882.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0019112 | 13 28 310 017 0000 | APARTMENT BUILDING | 5311 W SCHUBERT AVE | CHICAGO | $299,025.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0022153 | 13 30 317 004 0000 | APARTMENT BUILDING | 2547 N NEVA AVE | CHICAGO | $340,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0023988 | 13 33 413 043 0000 | SINGLE FAMILY RESIDENCE | 5010 W SAINT PAUL AVE | CHICAGO | $204,060.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0026864 | 16 12 103 020 0000 | APARTMENT BUILDING | 615 N TROY ST | CHICAGO | $252,988.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0027079 | 20 03 405 018 0000 | APARTMENT BUILDING | 4345 S LANGLEY AVE | CHICAGO | $369,888.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0030536 | 24 13 310 107 0000 | SINGLE FAMILY RESIDENCE | 10925 S ALBANY AVE | CHICAGO | $183,188.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 02CH0016199 | 20 07 409 032 0000 | SINGLE FAMILY RESIDENCE | 5220 S WOLCOTT AVE | CHICAGO | $8,393.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0042716 | 21 31 110 035 0000 | APARTMENT BUILDING | 8040 S KINGSTON AVE | CHICAGO | $73,158.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0017806 | 20 18 212 034 0000 | VACANT RESIDENTIAL | 5628 S HERMITAGE AVE | CHICAGO | $7,404.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0038938 | 16 02 326 008 0000 | VACANT RESIDENTIAL | 839 N HARDING AVE | CHICAGO | $123,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0040689 | 25 16 420 039 0000 | VACANT RESIDENTIAL | 241 W 110TH ST | CHICAGO | $3,923.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH007691 | 20 19 229 029 0000 | VACANT RESIDENTIAL | 6624 S PAULINA ST | CHICAGO | $4,640.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale |
|---|---|---|---|---|---|---|---|
| 1100 | 08CH003974 | 13 34 231 012 0000 | APARTMENT BUILDING | 2031 N KARLOV AVE | CHICAGO | $286,506.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0043216 | 17 22 110 107 1004 | CONDOMINIUM | 1515 S PRAIRIE AVE UNIT 403 | CHICAGO | $599,059.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0048414 | 25 19 405 024 0000 | SINGLE FAMILY RESIDENCE | 11642 S VINCENNES AVE | CHICAGO | $112,562.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0021076 | 19 35 125 045 0000 | SINGLE FAMILY RESIDENCE | 3900 W 83RD ST | CHICAGO | $179,535.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0041260 | 17 03 223 023 1044 | CONDOMINIUM | 21 E CHESTNUT ST UNIT 7E | CHICAGO | $20,122.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH001732 | 13 12 315 027 1022 | CONDOMINIUM | 3004 W LAWRENCE AVE UNIT 4F | CHICAGO | $351,800.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0019605 | 13 32 220 034 0000 | APARTMENT BUILDING | 2158 N MARMORA AVE | CHICAGO | $312,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0024015 | 14 07 316 004 0000 | APARTMENT BUILDING | 4949 N HOYNE AVE | CHICAGO | $610,134.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0023485 | 13 19 319 028 0000 | SINGLE FAMILY RESIDENCE | 3336 N NORDICA AVE | CHICAGO | $337,600.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH008837 | 16 02 216 012 0000 | SINGLE FAMILY RESIDENCE | 3529 W HIRSCH ST | CHICAGO | $179,654.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0025778 | 19 12 315 034 0000 | APARTMENT BUILDING | 5232 S CALIFORNIA AVE | CHICAGO | $316,371.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0041950 | 25 09 206 035 0000 | VACANT RESIDENTIAL | 9530 S LAFAYETTE AVE | CHICAGO | $52,943.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0028209 | 19 35 301 040 0000 | SINGLE FAMILY RESIDENCE | 3823 W 83RD ST | CHICAGO | $191,973.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0027485 | 20 12 102 007 1053 | CONDOMINIUM | 4940 S EAST END AVE APT 16C | CHICAGO | $153,172.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0040509 | 17 08 247 028 1004 | COMMERCIAL PROPERTY | 1119 W GRAND AVE | CHICAGO | $613,645.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH005371 | 25 08 307 108 0000 | SINGLE FAMILY RESIDENCE | 10104 S MALTA ST | CHICAGO | $1,263,567.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH005617 | 11 31 412 041 1006 | CONDOMINIUM | 1701 W WALLEN AVE APT 3B | CHICAGO | $104,491.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0040606 | 20 25 331 014 0000 | APARTMENT BUILDING | 7841 S EUCLID AVE | CHICAGO | $249,146.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 08CH0046883 | 14 07 217 004 0000 | SINGLE FAMILY RESIDENCE | 1829 W SUMMERDALE AVE | CHICAGO | $210,571.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0010441 | 16 03 429 045 1006 | CONDOMINIUM | 4101 W IOWA ST UNIT 4101 | CHICAGO | $106,582.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0010491 | 20 15 308 017 1007 | CONDOMINIUM | 6003 S MICHIGAN AVE APT 1 | CHICAGO | $130,374.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0013258 | 20 31 122 049 0000 | SINGLE FAMILY RESIDENCE | 2032 W 82ND ST | CHICAGO | $128,999.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0018586 | 20 22 229 010 0000 | SINGLE FAMILY RESIDENCE | 6623 S CHAMPLAIN AVE | CHICAGO | $216,350.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0021038 | 11 30 408 042 0000 | CONDOMINIUM | 7332 N WINCHESTER AVE APT 1S | CHICAGO | $316,532.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0022234 | 13 12 213 014 0000 | SINGLE FAMILY RESIDENCE | 2735 W RASCHER AVE | CHICAGO | $359,196.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0024006 | 13 11 424 025 1014 | CONDOMINIUM | 3555 W AINSLIE ST UNIT 2 | CHICAGO | $228,946.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0028711 | 13 01 225 040 1003 | CONDOMINIUM | 6015 N FAIRFIELD AVE APT 1 | CHICAGO | $138,524.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH008821 | 26 05 315 030 0000 | APARTMENT BUILDING | 9624 S EWING AVE | CHICAGO | $314,060.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 06CH005846 | 20 32 102 007 0000 | SINGLE FAMILY RESIDENCE | 7917 S LAFLIN ST | CHICAGO | $104,862.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0010062 | 16 15 401 027 0000 | APARTMENT BUILDING | 4332 W LEXINGTON ST | CHICAGO | $219,678.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0011185 | 16 10 316 011 0000 | APARTMENT BUILDING | 4513 W FULTON ST | CHICAGO | $272,308.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0020163 | 20 29 212 003 0000 | SINGLE FAMILY RESIDENCE | 7205 S MORGAN ST | CHICAGO | $77,617.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0020302 | 14 28 113 035 1077 | CONDOMINIUM | 445 W WELLINGTON AVE APT 11A | CHICAGO | $130,622.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0020691 | 17 21 406 069 0000 | SINGLE FAMILY RESIDENCE | 1932 S LOUIE PKWY | CHICAGO | $485,157.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0021070 | 25 22 316 007 0000 | SINGLE FAMILY RESIDENCE | 333 E 117TH ST | CHICAGO | $132,595.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0024080 | 19 17 408 019 0000 | SINGLE FAMILY RESIDENCE | 6053 S AUSTIN AVE | CHICAGO | $235,543.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0024640 | 20 23 104 013 0000 | APARTMENT BUILDING | 6351 S DREXEL AVE | CHICAGO | $210,948.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0028712 | 13 01 225 040 1002 | CONDOMINIUM | 6015 N FAIRFIELD AVE APT 2 | CHICAGO | $138,524.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0028834 | 19 22 121 016 0000 | SINGLE FAMILY RESIDENCE | 6358 S KENNETH AVE | CHICAGO | $250,332.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH0032468 | 25 20 106 031 0000 | SINGLE FAMILY RESIDENCE | 1226 W 112TH ST | CHICAGO | $108,363.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH007987 | 20 24 303 018 0000 | SINGLE FAMILY RESIDENCE | 6740 S CREGIER AVE | CHICAGO | $472,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| 1100 | 09CH008409 | 25 21 401 020 0000 | SINGLE FAMILY RESIDENCE | 11514 S PRINCETON AVE | CHICAGO | $79,831.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Judicial Sales Corp for Chicago
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale |
|---|---|---|---|---|---|---|---|
| 1030 | 04CH0012701 | 25 21 228 031 0000 | SINGLE FAMILY RESIDENCE | 128 W 115TH ST | CHICAGO | $60,550.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 06CH008212 | 20 18 202 022 0000 | SINGLE FAMILY RESIDENCE | 5518 S HONORE ST | CHICAGO | $194,301.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 07CH0017513 | 20 03 400 010 0000 | SINGLE FAMILY RESIDENCE | 4339 S KING DR | CHICAGO | $287,363.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 07CH0024642 | 13 12 105 028 0000 | SINGLE FAMILY RESIDENCE | 5522 N FRANCISCO AVE | CHICAGO | $553,942.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 07CH0028618 | 17 34 310 134 1006 | CONDOMINIUM | 3535 S PRAIRIE AVE UNIT 3S | CHICAGO | $217,354.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH001790 | 17 09 406 054 1284 | CONDOMINIUM | 345 N LASALLE ST UNIT 1502 | CHICAGO | $227,566.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH005771 | 25 05 400 024 0000 | SINGLE FAMILY RESIDENCE | 9112 S MAY ST | CHICAGO | $145,005.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0012235 | 17 06 234 076 1001 | CONDOMINIUM | 1744 W DIVISION ST UNIT 1 | CHICAGO | $427,564.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0022165 | 13 25 113 017 0000 | SINGLE FAMILY RESIDENCE | 3015 N TROY ST | CHICAGO | $320,227.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0030628 | 25 20 313 014 0000 | SINGLE FAMILY RESIDENCE | 11641 S THROOP ST | CHICAGO | $168,356.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0027998 | 16 09 116 001 0000 | APARTMENT BUILDING | 575 N LONG AVE | CHICAGO | $289,685.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0027337 | 14 06 214 012 0000 | CONDOMINIUM | 6146 N RAVENSWOOD AVE | CHICAGO | $303,828.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0041834 | 25 22 310 013 0000 | SINGLE FAMILY RESIDENCE | 129 E 117TH ST | CHICAGO | $117,125.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0027394 | 20 15 409 030 0000 | APARTMENT BUILDING | 448 E 62ND ST UNIT 302 | CHICAGO | $276,143.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0036741 | 14 31 312 074 1004 | CONDOMINIUM | 1829 N MILWAUKEE AVE UNIT 3F | CHICAGO | $235,877.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 07CH0019182 | 25 06 211 047 0000 | SINGLE FAMILY RESIDENCE | 8834 S PAULINA ST | CHICAGO | $155,281.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0042127 | 17 16 110 025 1325 | CONDOMINIUM | 728 W JACKSON BLVD UNIT 617 | CHICAGO | $182,157.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0032708 | 20 36 229 046 0000 | SINGLE FAMILY RESIDENCE | 8207 S LUELLA AVE | CHICAGO | $186,711.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0028209 | 25 21 417 033 0000 | SINGLE FAMILY RESIDENCE | 214 W 118TH ST | CHICAGO | $72,101.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0037988 | 25 22 121 006 0000 | SINGLE FAMILY RESIDENCE | 258 E 115TH ST | CHICAGO | $96,695.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0046040 | 13 27 309 011 0000 | SINGLE FAMILY RESIDENCE | 4621 W SCHUBERT AVE | CHICAGO | $320,287.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0040046 | 13 28 213 026 0000 | APARTMENT BUILDING | 5040 W WELLINGTON AVE | CHICAGO | $486,072.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0040099 | 09 36 425 050 1013 | CONDOMINIUM | 6534 N NORTHWEST HWY UNIT 2C | CHICAGO | $194,082.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0013793 | 26 06 218 016 0000 | APARTMENT BUILDING | 8945 S HOUSTON AVE | CHICAGO | $259,979.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0014843 | 11 32 120 040 1009 | CONDOMINIUM | 6828 N GREENVIEW AVE UNIT 3S | CHICAGO | $140,114.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0014775 | 12 11 119 035 1239 | CONDOMINIUM | 5306 N CUMBERLAND AVE UNIT 217 | CHICAGO | $150,889.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH006292 | 16 14 408 041 1002 | CONDOMINIUM | 3515 W LEXINGTON ST UNIT 2 | CHICAGO | $264,086.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0020997 | 25 21 209 011 0000 | SINGLE FAMILY RESIDENCE | 229 W 112TH ST | CHICAGO | $140,664.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0046136 | 13 17 300 022 0000 | SINGLE FAMILY RESIDENCE | 4229 N NARRAGANSETT AVE | CHICAGO | $293,288.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0016905 | 19 17 406 015 0000 | SINGLE FAMILY RESIDENCE | 5943 S MAJOR AVE | CHICAGO | $260,170.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0016583 | 25 20 102 004 0000 | COMMERCIAL PROPERTY | 1429 W 111TH ST | CHICAGO | $326,624.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0013420 | 16 11 203 035 0000 | APARTMENT BUILDING | 702 N HOMAN AVE | CHICAGO | $315,174.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0042511 | 17 04 412 028 1184 | CONDOMINIUM | 1122 N CLARK ST UNIT 2107 | CHICAGO | $161,000.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0017393 | 13 19 415 043 1001 | CONDOMINIUM | 3440 N NARRAGANSETT AVE UNIT 1 | CHICAGO | $193,701.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0040697 | 13 07 335 032 1063 | CONDOMINIUM | 4959 N HARLEM AVE UNIT 3 | CHICAGO | $151,842.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0014988 | 17 04 222 062 1235 | CONDOMINIUM | 1255 N SANDBURG TER UNIT 2209E | CHICAGO | $228,049.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH008233 | 12 11 310 094 1001 | CONDOMINIUM | 8637 1/2 W FOSTER AVE APT 1A | CHICAGO | $182,601.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH008531 | 14 19 318 039 0000 | SINGLE FAMILY RESIDENCE | 3312 N BELL AVE | CHICAGO | $432,056.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0012889 | 12 11 122 012 1036 | CONDOMINIUM | 5511 N CHESTER AVE UNIT 36 | CHICAGO | $195,700.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0020666 | 13 10 425 001 0000 | SINGLE FAMILY RESIDENCE | 4859 N KEELER AVE | CHICAGO | $485,936.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 07CH0029244 | 26 06 124 055 0000 | SINGLE FAMILY RESIDENCE | 2550 E 91ST ST | CHICAGO | $191,247.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0034790 | 17 10 309 001 0000 | CONDOMINIUM | 130 N GARLAND CT UNIT 4705 | CHICAGO | $713,646.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 08CH0036436 | 14 20 215 046 1032 | CONDOMINIUM | 1151 W GRACE ST UNIT G | CHICAGO | $195,872.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| 1030 | 09CH0013360 | 19 23 221 034 0000 | SINGLE FAMILY RESIDENCE | 3408 W 66TH ST | CHICAGO | $168,113.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
